Golf Code IQ™
Leaderboard
Course rankings, Golf IQ scores, points, pace and streaks — all in one place.
Public boards show a first name or the public name you choose — never your email or username. Sign in to see your full history and personal analytics.
Your Course Leaderboard
Who’s #1 at your course?
Pick a course to see its Golf IQ leaderboard.
Fairways of Woodside
Golf IQ Leaderboard
| Rank | Golfer | Golf IQ | Check-ins | Pace | Ball Marks | Surveys | Badges |
|---|---|---|---|---|---|---|---|
| Golfer | 100 | 3 | 4h 05m | 0 | 1 | 5 | |
| Golfer | 100 | 2 | 4h 15m | 0 | 0 | 4 | |
| Dave | 96 | 2 | 3h 30m | 0 | 0 | 3 | |
| 4 | Sarah | 94 | 2 | 4h 00m | 0 | 0 | 3 |
| 5 | Tom | 92 | 1 | 3h 00m | 0 | 0 | 3 |
| 6 | Lisa | 90 | 1 | 3h 30m | 0 | 0 | 3 |
| 7 | Mike | — | 1 | 4h 00m | 0 | 0 | 3 |
| 8 | Jenny | — | 1 | 4h 00m | 0 | 0 | 3 |
